.java files and report to your assigned Google Drive folder.
Projects are larger programming projects that build on the lab assignments.
| Week | Start Date | Due Date | Project |
|---|---|---|---|
| 1 | Sep 9 | First Week | No Project |
| 2 | Sep 14 | Sep 21 @10:00 pm | Library of Functions |
| 3 | Sep 21 | Sep 28 @ 10:00 pm | Working with Classes |
| 4 | Sep 28 | Oct 5 @ 10:00 pm | Monte Carlo Simulation |
| 5 | Oct 5 | Oct 19 @ 10:00 pm | Conway’s Game of Life |
| 6 | Oct 12 | Fall Break | No New Project |
| 7 | Oct 19 | Oct 26 @ 10:00 pm | Social Agents |
| 8 | Oct 26 | Nov 2 @ 10:00 pm | Sudoku |
| 9 | Nov 2 | Nov 9 @ 10:00 pm | Grid Search I |
| 10 | Nov 9 | Nov 16 @ 10 pm | Word Frequency Analysis: Part I |
| 11 | Nov 16 | Nov 30 @ 10:00 pm | Word Frequency Analysis: Part II |
| 12 | Nov 23 | Thanksgiving Break | No New Project |
| 13 | Nov 30 | Dec 7 @ 10:00 pm | |
| 14 | Dec 7 | Dec 14 @ 10:00 pm | Under Construction |
Each student will be assigned a personal Google Drive folder for submitting project work.
For each project, submit your .java files
and your project report to your assigned Google Drive folder.
Projects are due on the date and time listed in the project table.
All projects are due Monday at 10:00 pm for full credit.
Late projects receive a 10% deduction per day.
Projects submitted more than 7 days after the deadline will not be accepted for credit.
Missing a project submission does not exempt a student from the project code review.
Students who do not submit a project will be asked to attend office hours and verbally discuss their code, implementation, and approach with the instructor.