Course Information for Fall 2018
|
Instructor Information
Lectures
Labs |
Lab and Project Links
| Labs | Projects | Due Dates |
|---|---|---|
| What is an Arduino? | Morse Code | 11 September 2018 |
| LCDs and Loops | Digital Time and Temperature | 18 September 2018 |
| More Functions and More Loops | Digital Instruments I | 25 September 2018 |
| Arrays and State | Digital Instruments II | 2 October 2018 |
| Design | Speed Games | 12 October 2018 |
| Building Libraries | Electronic Tools | 23 October 2018 |
| Classes | Activity Detection | 30 October 2018 |
| Enhancing Classes | Darts | 6 November 2018 |
| Motors | Rover I | 13 November 2018 |
| Kids | Rover II | 27 November 2018 |
| Final Project Design | Final Project Implementation | 7 December 2018 |
Fall 2018